Hashtags

Hashtag (Instagram) 2018 _04_09 2018_03_05 2018_02_12 2018_01_08 2017_12
Johannesburg 1,219,469 1,178,262 1,155,296 1,119,760 1,083,027
Joburg 436,779 422,725 415,374 407,344 395,351
Jozi 400,371 391,353 385,553 377,941 369,139
jhb 267,698 262,593 259,095
igersjozi 129,638 128,437 127,729 126,597 125,085
Cityofjohannesburg 35,506 34,938 34, 668 34,228 33,774
Jozigrams 32,306 30,977 30,012 28,493 26,941
Jozilife 19,325 18,199 17,713 16,988
thisisjoburg 18,335 18,046 17,789 17,306 16,492
lovejozi 16,888 16,620 16,462 16,277
iheartjoburg 13,766 13,621 13,474 13,329 13,169
johanesburg 13,990 13,384 12,833 12,300
Jozivibes 13,014 12,671 12,376 11,944 11,068
Joburgcity 8,443 8,270 8,126 7,887 7,694
Joburglife 7,893 7,523 7,304 6,933 6,471
Discoverjoburg 7,637 7,417 7,292 7,177 7,026
egoli 7,052 6,922 6,819 6,704
ilovejozi 6,657 6,491 6,432
igersjoburg 6,532 6,384 6,304 6,143 5,979
joziftw 5,230 5,226 5,226 5,238
myjozistreet 5,506 5,278 5,147
thisisjozi 3,863 3,834 3,822 3,776 3,728
jozimyjozi 3,830
Joburgcoza 3,756 3,674 3,617 3,487 3,370
explorejoburg 3,220 3,054 2,946 2,808 2,632
iheartjozi 2,890 2,837 2,811 2,750
Explorejozi 2,267 2,225 2,177 2,150 2,051
jozilove 1,735 1,714 1,690 1,609
Joburgcbd 1,522 1,463 1,442 1,417
Joburgvibes 1,477 1,449 1,434 1,419
iamjoburg 950 814 724 569
Welcome2jozi 878 796 785 742 696
visitjoburg 705 616 568 495
joziwalks 442 402 397 357
whatsoninjoburg 220 168 132
visitjozi 140 120 108 75 69
Welcome2joburg 33 30 30 30 30
Provincial
Gauteng 119,909 111,732 109,845 104,638
VisitGauteng 6,270 6,017 5,878 5,730 5,579
National
SouthAfrica 10,386,378 9,916,453 9,824,823 9,505,380
thisissouthafrica 424,667 413,544 406,770 395,088
meetsouthafrica 284,334 275,787 270,453 262,230
instagram_sa 214,328 207,531 203,347 196,671
visitsouthafrica 108,104 102,467 99,141 94,043
shotleft 47,114 44,828 43,857 42,206
exploresouthafrica 24,563 22,990 22,172 20,806
mysouthafrica 13,478 12,945 12,687 12,303 11,697
wedotourism 12,116 10,887 10,084 9,013 7,530
Idotourism 4,178 3,824 3,682 3,491
instagram_za 2,890 2,720
wanderlustsouthafrica 2,926 2,570 2,427
roadtripza 328 313 313 288